Contact
Buster Brown, President
402-707-1079
bbrown2244@aol.com
James Bonneville, Vice-President
When endowment contracts are created, terms are agreed upon, in writing, that govern precisely who or what individuals or organizations are eligible to receive the funds and for what purpose. Any IIMC approved educational offering is eligible, subject to the terms of the endowment. The current restricted endowments and value as of September 30, 2024, are listed below.
Unrestricted Fund: $2,938,431
Total of all Funds: $4,182,384
American Legal Publishing Corporation Education Fund | $30,231 |
Business Records Corporation Education Fund | $16,615 |
Coded Systems Education Fund | $19,323 |
General Code Education Fund | $31,838 |
Granicus Education Fund | $1,413 |
iCompass Education Fund | $8,919 |
International Code Council | $5,000 |
LaserFiche Institute Directors Colloquium | $87,810 |
MCCi Municipal Clerk Education | $3,666 |
Microvote, Inc. Education Fund | $11,661 |
Municipal Code Corporation Education Fund | $53,547 |
AZ: Arizona Municipal Clerks Association | $6,407 |
CA: City Clerks' of California Scholarship Fund | $95,438 |
NE: Nebraska Education Fund | $38,312 |
NJ: Municipal Clerks Association of New Jersey Endowment | $14,900 |
NM: New Mexico Municipal Clerks Education Fund | $34,576 |
OR: OAMR Education Endowment Fund | $32,921 |
Region IV Education Fund (Arkansas, Louisiana, Oklahoma, and Texas, Mississippi) |
$4,958 |
Region IX Education Fund | $72,551 |
WA: Washington Municipal Clerks Association | $17,124 |
WY: Wyoming Association of Municipal Clerks & Treasurers (WY Clerks only) | $5,884 |
A. Fleming Bell Education Fund | $8,176 |
Barstow Family Education Fund | $18,461 |
Charles & Stephanie Kelly Endowment Fund | $14,817 |
Charlie Buttiglieri Education Fund | $25,074 |
Chris & Patrick Wilder Education Fund | $18,685 |
Donna Young Scholarship Fund | $27,994 |
Dyanne Reese Education Fund | $10,530 |
Elizabeth Kiss Education Fund | $31,329 |
James B. Tinnin Education Fund | $72,236 |
Kayser Education Fund | $21,084 |
Lyall Schwarzkopf Education Fund | $60,688 |
Marianne Edwards Education Fund | $32,680 |
Mary Johnston Education Endowment (Ohio Clerks Only) | $18,470 |
Mary Lynne Stratta Education Fund | $26,005 |
MMCCA Mary Ann Hess (Mississippi Clerks Only) | $1,199 |
Muriel Rickard Education Fund | $11,344 |
Norma Rodriguez Education Fund | $33,185 |
Pamela Smith Scholarship Fund | $6,322 |
Reynolds Miel Education Fund | $26,070 |
Robert T. Thorpe Scholarship Fund | $53,782 |
Robert W. Pritchard Education Fund | $13,041 |
Sharon Cassler Education Fund | $2,446 |
Sheri Pierce EPP Education Endowment | $1,766 |
Simmons Leadership Scholarship Fund | $11,599 |
Stephen & Karen Wolf Scholarship Fund | $35,056 |
Tak & Helen Kawagoe Education Fund | $57,854 |
Tom Spengler Endowed Scholarship Fund | $6,200 |
Uecker Education Fund | $9,743 |
For more information on how to create an endowment click here.