Contact
Buster Brown, President
402-707-1079
bbrown2244@aol.com
James Bonneville, Vice-President
When endowment contracts are created, terms are agreed upon, in writing, that govern precisely who or what individuals or organizations are eligible to receive the funds and for what purpose. Any IIMC approved educational offering is eligible, subject to the terms of the endowment. The current restricted endowments and value as of November 31, 2024, are listed below.
Unrestricted Fund: $3,026,989
Total of all Funds: $4,321,850
American Legal Publishing Corporation Education Fund | $30,861 |
Business Records Corporation Education Fund | $16,963 |
Coded Systems Education Fund | $19,726 |
General Code Education Fund | $32,498 |
Granicus Education Fund | $1,443 |
iCompass Education Fund | $9,106 |
International Code Council Education Fund | $5,064 |
LaserFiche Institute Directors Colloquium | $89,647 |
Lisa Small Education Fund | $10,148 |
MCCi Municipal Clerk Education | $3,743 |
Microvote, Inc. Education Fund | $11,905 |
Municipal Code Corporation Education Fund | $54,673 |
AZ: Arizona Municipal Clerks Association | $6,541 |
CA: City Clerks' of California Scholarship Fund | $97,578 |
NE: Nebraska Education Fund | $39,359 |
NJ: Municipal Clerks Association of New Jersey Endowment | $15,212 |
NM: New Mexico Municipal Clerks Education Fund | $35,300 |
OR: OAMR Education Endowment Fund | $33,655 |
Region IV Education Fund (Arkansas, Louisiana, Oklahoma, and Texas, Mississippi) |
$5,062 |
Region IX Education Fund | $74,075 |
WA: Washington Municipal Clerks Association | $17,530 |
WY: Wyoming Association of Municipal Clerks & Treasurers (WY Clerks only) | $6,007 |
A. Fleming Bell Education Fund | $8,347 |
Barstow Family Education Fund | $18,849 |
Charles & Stephanie Kelly Endowment Fund | $15,128 |
Charlie Buttiglieri Education Fund | $25,647 |
Chris & Patrick Wilder Education Fund | $19,103 |
Donna Young Scholarship Fund | $28,581 |
Dyanne Reese Education Fund | $10,751 |
Elizabeth Kiss Education Fund | $31,990 |
James B. Tinnin Education Fund | $73,702 |
Kayser Education Fund | $21,523 |
Lyall Schwarzkopf Education Fund | $61,957 |
Marianne Edwards Education Fund | $33,365 |
Mary Johnston Education Endowment (Ohio Clerks Only) | $19,001 |
Mary Lynne Stratta Education Fund | $26,645 |
MMCCA Mary Ann Hess (Mississippi Clerks Only) | $5,071 |
Muriel Rickard Education Fund | $11,581 |
Norma Rodriguez Education Fund | $33,876 |
Pamela Smith Scholarship Fund | $6,453 |
Reynolds Miel Education Fund | $31,676 |
Robert T. Thorpe Scholarship Fund | $54,906 |
Robert W. Pritchard Education Fund | $13,315 |
Sharon Cassler Education Fund | $2,496 |
Sheri Pierce EPP Education Endowment | $1,801 |
Simmons Leadership Scholarship Fund | $11,842 |
Stephen & Karen Wolf Scholarship Fund | $35,791 |
Tak & Helen Kawagoe Education Fund | $59,066 |
Tom Spengler Endowed Scholarship Fund | $6,329 |
Uecker Education Fund | $9,947 |
For more information on how to create an endowment click here.